Chord Gitar Lagu Is That You? Oleh KISS

Lagu Is That You? yang dibawakan oleh KISS mungkin salah satu lagu kesukaan kamu. Selain menikmati lagunya, kamu juga dapat memainkan lagu tsb dengan gitar.

Perlu dipahami buat para pemula, kunci sukses memainkan sebuah lagu dengan gitar yakni mengetahui kunci chord gitarnya.

Apabila sobat sedang mencari kunci chord gitar untuk musik “Is That You?”, kamu berada di laman yang tepat. Dengan kunci chord gitar ini, kamu dapat mainin lagu ini pake gitar yang tersedia.

Chord lagu Is That You? punya irama dan masuk dalam album “Unmasked (1980)”.

Chord Gitar Is That You? oleh KISS

#


#-----------------------------PLEASE NOTE--------------------------------#

## This file is the authors own work and represents their interpretation #
## of the song. You may only use this file for private study, scholarship,#
## or research. # # #
## All transcriptions on this site is the property of KISS Asylum and #
## cannot be used on any other website, ftp site or archive without #
## permission from KISS Asylum. #
#


#------------------------------------------------------------------------#

#
#IS THAT YOU? (from the KISS CD “UNMASKED”)
#


--------------------

Transcribed by Emil Ortenmark, [email protected]
Standard tuning
Comments: This track, although not penned by a KISS-member, pretty much sets
the tone of this album. It is pop-city here but with some nasty-sounding
guitars. If I had to venture a guess, I would say that the solo is Paul.
Frankly, I don’t even see Ace anywhere near this track. There is something
in the background during the second verse. I think it’s an electric piano
playing staccato eights. The most interesting thing abouot this track is the
very weird little fill that appears in the first chorus (Riff 1). It is
totally out of left field (which makes it appropriate that it appears in
the left channel).
Key:
/ slide up
\ slide down
b bend (whole step)
b^ bend (1/2 step)
b^^ bend (1 1/2 steps)
pb pre-bend
r release-bend
t tap with righthand finger
h hammer-on
p pull-off
~ Vibrato
Natural Harmonic
#(#) Trill
Artificial Harmonic
x Dead notes (no pitch)
P.M. Palm mute (- -> underneath indicates which notes)
(\) Dive w\bar
(/) Release w\bar
Tp Tap w\plectrum
Rhythm Fig. 1


E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-9-9------------9-----9--9-----------------------|
D|--9-9-9------------9-----9--9-----------------------|
A|--7-7-7------------7-----7--7-----------------------|
E|----------------------------------------------------|

Rhythm Fig. 2 (P.M. throughout)


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0----|

Rhythm Fig. 3


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|-----------------------------------------------6----|
A|-----------------------------------------------4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
P.M. - - - - - - - - - - - - - - - - - - - >
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5----------6-----6--5------------------------|
D|----6--6----------6-----6--6------------------------|
A|----4--6----------4-----4--6------------------------|
E|-------4-------------------4------------------------|

Rhythm Fig. 4


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6----|
A|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
P.M. - - - - - - - - - - - - - - - - - - - >
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5--------------6----6--5---------------------|
D|----6--6--------------6----6--6---------------------|
A|----4--6--6--6--6--6--4----4--6--6--6--6--6--6------|
E|-------4--4--4--4--4----------4--4--4--4--4--4------|
P.M. - - > P.M. - - - - >

Rhythm Fig. 5


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----------------------------------------------6----|
D|--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--6----|
A|--7--7--7--7--7--7--7--7--7--7--7--7--7--7--7--4----|
E|--0--0--0--0--0--0--0--0--0--0--0--0--0--0--0-------|
P.M. - - - - - - - - - - - - - - - - - - - >
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----6--5--------------6-----6--5--------------------|
D|----6--6--------------6-----6--6--------------------|
A|----4--6--6--6--6--6--4-----4--6--6--6--6-----------|
E|-------4--4--4--4--4-----------4--4--4--4--4\-------|

P.M. – – > P.M. ->
Rhythm Fig. 6a


E|----------------------------------------------------|
B|--2-2-2----------------4-4-4------------------------|
G|--2-2-2----------------4-4-4------------------------|
D|--2-2-2----------------4-4-4------------------------|
A|--0-0-0----------------2-2-2------------------------|
E|----------------------------------------------------|

Rhythm Fig. 6b


E|----------------------------------------------------|
B|--2-2-2--------------4-4-4--------------------------|
G|--2-2-2--------------4-4-4-------12--12-----12--12--|
D|--2-2-2--------------4-4-4-------12--12-14--12--12--|
A|--0-0-0--------------2-2-2----2/--------14----------|
E|----------------------------------------------------|

Rhythm Fig. 7a (P.M. till last chord)


E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2--2--2--2--2--2--2--2---4--4--4--4--4--4--4--4---|
D|--2--2--2--2--2--2--2--2---4--4--4--4--4--4--4--4---|
A|--0--0--0--0--0--0--0--0---2--2--2--2--2--2--2--2---|
E|----------------------------------------------------|

Rhythm Fig. 7b


E|----------------------------------------------------|
B|----------------------------------------------------|
G|--2--2--2--2--2--2--2--2---4--4--4--4--4------------|
D|--2--2--2--2--2--2--2--2---4--4--4--4--4------------|
A|--0--0--0--0--0--0--0--0---2--2--2--2--2------------|
E|----------------------------------------------------|

Rhythm Fig. 8


E|----------------------------------------------------|
B|----------------------------------------------------|
G|--9-9-9-----------------------7---------------------|
D|--9-9-9---------------7--7----7---------------------|
A|--7-7-7---------------7--7----5---------------------|
E|--0-0-0---------------5--5--------------------------|

Rhythm Fig. 9


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9h-11-----9----9\-------------7----------------|
D|-----9---------9----11\----7--7----7----------------|
A|---------------------------7--7----5----------------|
E|--0---------0--------------5--5----5----------------|

Rhythm Fig. 10


E|----------------------------------------------------|
B|-----7h9--7h9-7h9----7------------------------------|
G|-----9----9---9------9------------7----7----7----7--|
D|-----9----9---9------9-----7--7---7----7----7----7--|
A|--7------------------------7--7---5----5----5----5--|
E|--0------------------------5--5---------------------|

Rhythm Fig. 11


E|----------------------------------------------------|
B|----------------------------------------------------|
G|-----9h-11-----9----9\------------7----7----7----7--|
D|-----9---------9----11\----7--7---7----7----7----7--|
A|---------------------------7--7---5----5----5----5--|
E|--0---------0-------- ------5--5---5----5----5----5--|

Rhythm Fig. 12


E|----------------------------------------------------|
B|-----7h9--7h9-7h9----7------------------------------|
G|-----9----9---9------9-------------7----------------|
D|-----9----9---9------9-----7--7----7----------------|
A|--7------------------------7--7----5----------------|
E|--0------------------------5--5---------------------|

Rhythm Fig. 13


E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|--6--6--7-------------------------------------------|
A|--6--6--7-------------------------------------------|
E|--4--4--5-------------------------------------------|

Riff 1


E|--10p-9---------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Solo


E|---------------12-----------------------------------|
B|--12------12------------------------12--------------|
G|--11b-----11b------r11--9~-------9--11b--r11--9-----|
D|------------------------------11--------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Let ring ->


E|-------------------------------12---------12--------|
B|-------------------12------12------12h-15----15~----|
G|------9~-----------11h-13---------------------------|
D|--11------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|
Let ring - - - - - - - ->
E|---------15b--15b--15~------------------------------|
B|-----12---------------------------------------------|
G|--13------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

Harmony


E|--20b^--20b^--20~-----------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|----------------------------------------------------|
A|----------------------------------------------------|
E|----------------------------------------------------|

IS THAT YOU?
Gerard McMahon
[Rhy. Fig 1 w/ Rhy. Fig 2] (2x)
[Rhy. Fig 3 w/ Rhy. Fig 4]
Cat’s droolin’ on the bar stool,
shake your hips and crack your whips
[Rhy. Fig 3 w/ Rhy. Fig 5] (3x)
Cheap seventeen and trashed out,
you went too far, been a bitch you are
Your reputation’s in the bathroom,
it’s on the wall and down the hall
I hear you’re cheatin’ with my teacher
after school, tell me what you do
[Rhy. Fig 6a w/ Rhy. Fig 7a]
When you know,
you always get the boys you like
Play nice, then stick them with your knife,
[Rhy. Fig 6b w/ Rhy. Fig 7b]
take off your insecure disguise
[Rhy. Fig 8 w/ Rhy. Fig 9]
Is that you, crawlin’ up my stairs, is that you
[Rhy. Fig 8 w/ Rhy. Fig 9 and Riff 1]
(Is that you, crawlin’ up my stairs)
[Rhy. Fig 10 w/ Rhy. Fig 11]
Is that you, lookin’ half way dead
[Rhy. Fig 3 w/ Rhy. Fig 5] (2x)
Write on the mirror with your lipstick,
much too vain, got scattered brains
You used me just enough to get off,
act your age, get off your stage
[Rhy. Fig 6a w/ Rhy. Fig 7a]
When you know,
you always get the boys you like
Play nice, then stick them with your knife,
[Rhy. Fig 6b w/ Rhy. Fig 7b]
take off your insecure disguise
[Rhy. Fig 8 w/ Rhy. Fig 9] (2x)
Is that you, crawlin’ up my stairs, is that you
(Is that you, crawlin’ up my stairs)
[Rhy. Fig 12 w/ Rhy. Fig 9]
Is that you, lookin’ half way dead, is that you
[Rhy. Fig 8 w/ Rhy. Fig 9]
(Is that you, lookin’ half way dead)
[Rhy. Fig 10 w/ Rhy. Fig 11]
Is that you, with your long black hair
[Solo w/ Harmony over Rhy. Fig 3 w/ Rhy. Fig 4]
[Rhy. Fig 13]
[Drums only]
You always get the boys you like,
play nice, then stick them with your knife
You always get the boys you like,
play nice, then stick them with your knife
[Rhy. Fig 6b w/ Rhy. Fig 7b]
Take off your insecure disguise
[Rhy. Fig 8 w/ Rhy. Fig 9] (2x)
Is that you, crawlin’ up my stairs, is that you
(Is that you, crawlin’ up my stairs)
[Rhy. Fig 12 w/ Rhy. Fig 9]
Is that you, lookin’ half way dead, is that you
[Rhy. Fig 8 w/ Rhy. Fig 9]
(Is that you, lookin’ half way dead)
[Rhy. Fig 10 w/ Rhy. Fig 11]
Is that you, with your long black hair
(repeat and fade)
***

Baca juga:  Chord Gitar Lagu Te Quiero Oleh Jan Smit

Seandainya teman-teman ingin mempelajari lagunya KISS, termasuk chord gitar Is That You?, sobat bisa belajar dengan mengikuti kursus, masuk sekolah musik, ikut les privat bahkan dapat juga dengan cara otodidak.
Untuk dasarnya kamu dapat mempelajari C major, A major, G major, E major, and D major. Nah setelah bisa memainkan kunci major maka untuk memainkan kunci minor hanya perlu penyesuaian sedikit saja.

Ingatlah untuk selalu latihan mainin chord gitar lagu Is That You?. Pada awalnya mungkin susah, semoga setelah sering memainkan musik tsb, kedepannya teman-teman dapat memainkan semua lagu dari KISS.

Fyi, di halaman ini, sobat juga bisa mendapatkan chord lain, misalnya chord lagu jazz, chord lagu country, pop, rock, dsb.

Kalau sobat pengen mempelajari kunci chord gitar lagu lain, silahkan pakai tombol pencarian yang tersedia di situs ini. Semoga bermanfaat …

Tinggalkan Balasan

Alamat email Anda tidak akan dipublikasikan. Ruas yang wajib ditandai *